Max Pipes & Fittings Inc. is a trusted manufacturer and supplier of high-quality industrial pipe fittings. We are strongly committed to delivering caps that meet global standards and client specifications. We specialise in a range of fittings, including the DIN 2617 Cap, designed to securely cover and close the ends of pipelines. We are a trusted name in the industry with years of experience and strict manufacturing standards. Each cap is made with precision to withstand a variety of environments and be suitable for commercial and industrial use.
DIN 2617 Cap is engineered to protect and secure the ends of pipes by creating a tight seal. Din 2617 End Cap is made from high-quality materials such as carbon steel, stainless steel and alloy steel, which enhance durability and corrosion resistance. End Caps DIN 2617 can be personalised in different sizes and thicknesses to meet industrial requirements and achieve maximum application performance. These caps are designed to DIN 2617 specifications to provide a reliable component to maintain system integrity and extend the life of your pipeline.
Our DIN 2617 Caps are versatile and can be used in industries including oil and gas, chemical processing, water treatment and power generation. Reliable performance in demanding conditions is enabled by their high resistance to pressure and temperature fluctuations and their resistance and robust build quality. These caps keep contaminants and debris out of the pipelines and keep the system functioning. DIN 2617 Pipe End Caps surfaces are smooth, tight and secure. Our focus is on offering caps that perform well in terms of functionality and durability and are suitable for harsh industrial environments.
Pipe Caps DIN 2617 Type | Cap din 2617-c Price in India | DIN 2617 Steel buttweld fittings Price in Saudi Riyal | End Caps DIN 2617 Price in UAE Dirham |
---|---|---|---|
2617 steel cap butt welding pipe fittings | INR 485.40 | SAR 25.50 | AED 24.96 |
Carbon Steel 2617 Black Pipe Caps | INR 665.41 | SAR 34.95 | AED 34.22 |
Large diameter pipe cap 2617 | INR 905.70 | SAR 47.58 | AED 46.57 |
Galvanized steel pipe 2617 cap | INR 1526.38 | SAR 80.18 | AED 78.49 |
*Due to the current market situation, material prices might have gone up. So please contact us for the latest and most accurate pricing.
EN / DIN | ASME / ASTM |
P235GHTC1/2 (St 35.8 I/ III), P265GH, S355J2H, 16Mo3 (15Mo3), 10CrMo9-10 (10CrMo910), 13CrMo4-5 (13CrMo44), X11CrMo5, X11CrMo9-1, X20CrMOV11-1, X10CrMoVNb9-1, X10CrWMoVNb9-2, 7CrMoVTiB10-10, P215NL (TTST35N/V), 12Ni14 (10Ni14), P355N (StE355), P355NH (WStE355), P355NL1 (TStE355), P355NL2, L290NB (STE 290.7), L360NB (STE 360.7),1.4301, 1.4306, 1.4362(Lean Duplex), 1.4401, 1.4404, 1.4435, 1.4436, 1.4439, 1.4462(Duplex), 1.4466(Super Duplex), 1.4501, 1.4539, 1.4541, 1.4550, 1.4571 1.4841, 1.4878, 1.4876, 1.4952, 1.4835, 1.4877, 1.4910 | St 35.8 I + III, 15 Mo 3, 13 CrMo 4 4, 10 CrMo 9 10, TTSt 35 N, St 52.0, st WPA, WPB, WPC, WP1, WP5, WP9, WP11, WP12, WP22, WP32/27, WP91, WP92, WP304, WP304 H, WP304L, WP310, WP316, WP316L, WP316TI, WP321, WP347, WP347H, WPL 3, WPL6, X42, X52, WPHY52, WPHY60, S30815, S31000, S31050, S31500, S31726, S31803, S32760, N08904, Alloy 800H, DMV310N52.4 |
End Caps - DIN 2617 | |||
Outside diameter | Wall thickness | Height | Weight |
mm | mm | mm | kg |
D | s1 | ||
21,3 | 2,0 | 25,0 | 0,060 |
26,9 | 2,3 | 32,0 | 0,070 |
33,7 | 2,6 | 38,0 | 0,110 |
3,2 | 0,130 | ||
42,4 | 2,6 | 38,0 | 0,130 |
3,6 | 0,170 | ||
48,3 | 2,6 | 38,0 | 0,200 |
4,0 | 0,230 | ||
60,3 | 2,9 | 38,0 | 0,280 |
4,5 | 0,320 | ||
76,1 | 2,9 | 38,0 | 0,340 |
5,0 | 0,390 | ||
88,9 | 3,2 | 51,0 | 0,530 |
5,6 | 0,700 | ||
108,0 | 3,6 | 64,0 | 1,000 |
114,3 | 3,6 | 64,0 | 1,000 |
6,3 | 1,500 | ||
133,0 | 4,0 | 76,0 | 1,600 |
139,7 | 4,0 | 76,0 | 1,700 |
6,3 | 2,500 | ||
159,0 | 4,5 | 90,0 | 2,400 |
168,3 | 4,5 | 89,0 | 2,650 |
7,1 | 3,550 | ||
219,0 | 6,3 | 100,0 | 5,550 |
8,0 | 6,700 | ||
273,0 | 6,3 | 127,0 | 8,800 |
323,9 | 7,1 | 152,0 | 14,000 |
355,6 | 8,0 | 165,0 | 16,500 |
406,4 | 8,8 | 178,0 | 18,200 |
508,0 | 11,0 | 229,0 | 38,000 |
Our DIN 2617 Caps can be had at competitive pricing but without sacrificing quality. We have a transparent pricing strategy and give customized quotes according to what clients need and the quantities they are looking for. All caps are subjected to a comprehensive quality check process, including pressure and leak tests, material verification and dimensional accuracy tests, to verify that they meet industry standards. Our quality control team strictly monitors every stage of the manufacturing process, from material selection to the final inspection, to ensure that the cap we deliver is exactly what you require.
Middle East Saudi Arabia |
Africa Nigeria North America USA |
Europe Russia |
Asia India South America Argentina |