Max Pipes & Fittings Inc. is a leading supplier of Class 150 LB Fittings, providing high-quality piping solutions for multiple industries such as oil & gas, chemical processing, petrochemicals and construction. We are dedicated to quality and use state-of-the-art manufacturing processes to make sure each Stainless Steel Class 150 Pipe Fittings complies with strict international standards. Our skilled team works to offer clients custom and standard fittings to meet their project specifications, ensuring seamless integration and long-term performance in diverse applications.
Class 150 fittings are designed precisely to offer optimal strength, durability and leak-proof performance in various piping systems. Made from high-grade materials such as stainless steel, carbon steel and alloys, each pipe fitting undergoes rigorous testing to guarantee maximum resistance to corrosion, high-pressure environments and temperature fluctuations. ASME B16.5 Class 150 Pipe Fittings are engineered for smooth installation and easy alignment, ensuring that every connection is solid and secure. Class 150 fittings conform to ANSI and ASTM standards, and we provide them in various shapes and sizes, including elbows, tees, stub ends, and reducers, to support a broad range of industrial piping setups.
The class 150 fittings serve a wide array of applications across several industries. 150# Fittings are well suited for low pressure pipelines in water treatment, chemical processing, oil refineries and power plants. The fittings are of great importance in HVAC and plumbing systems and are critical in infrastructures. Industries that deal with corrosive materials trust the fittings because they are manufactured to withstand demanding conditions without compromising safety or functionality. MSS-SP-114 Stainless Steel Class 150 Fittings provide dependable performance and exceptional versatility from small-scale projects to large industrial installations.
MSS-SP-114 Class 150 Fittings Type | NPT 150 lb fittings Price in India | 150 lb socket weld fittings Price in Saudi Riyal | Class 150 Threaded Fittings Price in UAE Dirham |
---|---|---|---|
90 Degree Elbow Class 150 1/8" FNPT 304 Stainless Steel 300 psi | INR 292.37 | SAR 15.38 | AED 15.06 |
90 Degree Elbow Class 150 1/8" FNPT 316 Stainless Steel 300 psi | INR 430.71 | SAR 22.66 | AED 22.19 |
45 Degree Elbows Class 150 1/8" FNPT 304 Stainless Steel 300 psi | INR 577.61 | SAR 30.39 | AED 29.75 |
Crosses Class 150 1/8" FNPT 316 Stainless Steel 300 psi | INR 670.32 | SAR 35.27 | AED 34.53 |
*Due to the current market situation, material prices might have gone up. So please contact us for the latest and most accurate pricing.
Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1/8″ | 0.69 | 0.66 | 0.06 |
1/4″ | 0.80 | 0.80 | 0.10 |
3/8″ | 0.94 | 0.97 | 0.15 |
1/2″ | 1.11 | 1.17 | 0.22 |
3/4″ | 1.24 | 1.38 | 0.32 |
1″ | 1.43 | 1.74 | 0.52 |
1-1/4″ | 1.72 | 2.07 | 0.76 |
1-1/2″ | 1.87 | 2.36 | 0.99 |
2″ | 2.25 | 2.86 | 1.49 |
2-1/2″ | 2.68 | 3.57 | 2.78 |
3″ | 3.05 | 4.23 | 4.41 |
4″ | 3.72 | 5.24 | 6.72 |
Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1/8″ | 0.62 | 0.65 | 0.08 |
1/4″ | 0.69 | 0.81 | 0.12 |
3/8″ | 0.75 | 0.96 | 0.19 |
1/2″ | 0.87 | 1.16 | 0.25 |
3/4″ | 0.96 | 1.38 | 0.36 |
1″ | 1.11 | 1.74 | 0.58 |
1-1/4″ | 1.28 | 2.07 | 0.85 |
1-1/2″ | 1.38 | 2.36 | 1.12 |
2″ | 1.61 | 2.85 | 1.61 |
2-1/2″ | 1.93 | 3.57 | 2.36 |
3″ | 2.15 | 4.23 | 3.44 |
4″ | 2.58 | 5.24 | 5.42 |
Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1/8” | 0.76 | 0.62 | 0.05 |
1/4” | 0.84 | 0.81 | 0.10 |
3/8” | 0.98 | 0.96 | 0.17 |
1/2” | 1.13 | 1.16 | 0.27 |
3/4” | 1.31 | 1.40 | 0.39 |
1” | 1.45 | 1.74 | 0.65 |
1-1/4” | 1.75 | 2.07 | 1.03 |
1-1/2” | 0.80 | 2.36 | 1.28 |
2” | 2.27 | 2.90 | 1.92 |
2-1/2” | 2.69 | 3.57 | 0.29 |
3” | 3.09 | 4.20 | 4.46 |
4” | 3.85 | 5.24 | 6.90 |
Size | Dim. A |
Dim. B |
Dim. L |
Approx. Weight in Pounds |
---|---|---|---|---|
1/8″ | 0.71 | 0.62 | 1.38 | 0.10 |
1/4″ | 0.77 | 0.80 | 1.50 | 0.15 |
3/8″ | 0.94 | 0.96 | 1.84 | 0.17 |
1/2″ | 1.13 | 1.16 | 2.28 | 0.32 |
3/4″ | 1.29 | 1.40 | 2.55 | 0.46 |
1″ | 1.46 | 1.75 | 2.93 | 0.75 |
1-1/4″ | 1.73 | 2.07 | 3.49 | 1.06 |
1-1/2″ | 1.89 | 2.34 | 3.78 | 1.49 |
2″ | 2.27 | 2.86 | 4.61 | 2.13 |
2-1/2″ | 2.71 | 3.56 | 5.39 | 4.07 |
3″ | 3.11 | 4.19 | 6.18 | 6.05 |
4” | 3.75 | 5.26 | 7.72 | 9.56 |
We strive to offer clients competitive pricing without sacrificing quality. Butt weld Class 150 Fittings are economically priced, making them an affordable choice for companies that value both performance and budget efficiency. We follow strict quality control measures at every production stage, from sourcing raw materials to the final inspection. 150# Fittings undergoes comprehensive testing for dimensional accuracy, pressure tolerance and surface finish to ensure it meets our exacting standards.
Middle East Saudi Arabia |
Africa Nigeria North America USA |
Europe Russia |
Asia India South America Argentina |